
Jul 02, 2025 EOD
Marksans Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524404 | NSE Symbol: | MARKSANS | P/E(TTM): | 62.00 |
ISIN Demat: | INE750C01026 | Div & Yield%: | 0.31 | EPS(TTM): | 4.15 |
Book Value(₹): | 30.53 | Market Cap(₹Cr.): | 11,659.90 | Face Value(₹): | 1.00 |
Marksans Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524404 | |
NSE Symbol: | MARKSANS | |
P/E(TTM): | 62.00 | |
ISIN Demat: | INE750C01026 | |
Div & Yield%: | 0.31 | |
EPS(TTM): | 4.15 | |
Book Value(₹): | 30.53 | |
Market Cap(₹Cr.): | 11,659.90 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
257.15
|
258.00
|
Prev Close(₹) |
258.50
|
258.50
|
Volume |
42312
|
473622
|
Today's Range(₹) |
260.45 - 255.80
|
260.55 - 256.00
|
52-Week Range(₹) |
358.50 - 255.80
|
358.70 - 162.41
|
Buy(Size) |
0.00 (x 0)
|
257.35000000000002(x 11)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|